Sisbarro Buick GMC Becomes Official WWS Pace Vehic...
12/4/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootou
WWS Single Day Reserved Tickets Now Available
11/6/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste
-
Sisbarro Buick GMC Becomes Official WWS Pace Vehicle
12/4/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts roars to life at FK Rod Ends Vado Speedway...more
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts mega miniseries is truly blessed to have the best marketing partners.
For the 2025...more
WWS Single Day Reserved Tickets Now Available
11/6/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts have now made single day reserved seat tickets available for...more
Wild West Shootout Reserved Ticket Packages Now Available
10/29/20246-Day Reserved Ticket Package Holders Exclusively Have a Chance to Win Up to $3,000 in the Don Frank Floors Hayday Payday Promotion
VADO, N.M. (Oct. 29, 2024) — Six-day reserved seat packages are now available for purchase for the 19th annual Rio Grande Waste Services Wild...more
1/10/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 5 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
3 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
4 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
5 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -4 | |
6 | 10 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 4 | |
7 | 19 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12 | |
8 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -6 | |
9 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
10 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 | |
11 | 20 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 9 | |
12 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
13 | 21 | 75T | Terry Phillips Springfield, MO | Springfield, MO | 8 | |
14 | 13 | 20 | Rodney Sanders Happy, TX | Happy, TX | -1 | |
15 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
16 | 9 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -7 | |
17 | 24 | 32B | Cody Laney Torrance, CA | Torrance, CA | 7 | |
18 | 15 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 | |
19 | 23 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
20 | 25 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
21 | 22 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 1 | |
22 | 14 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -8 | |
23 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | -15 | |
24 | 17 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -7 | |
25 | 16 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 1 | 75T | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
3 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
Top 3 transfer | ||||||
4 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -2 | |
5 | 5 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | - | |
6 | 7 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
7 | 11 | 98 | Jared Landers Benton, AR | Benton, AR | 4 | |
8 | 9 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
9 | 13 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 4 | |
10 | 8 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | -2 | |
11 | 6 | 99 | Joey Tanner Portland, OR | Portland, OR | -5 | |
12 | 10 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -2 | |
13 | 12 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | -1 | |
14 | 17 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
15 | 16 | 28W | Jim Whisler Otis, OR | Otis, OR | 1 | |
16 | 20 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 4 | |
17 | 14 | 6N | Justin Mills Pineville, MO | Pineville, MO | -3 | |
18 | 15 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -3 | |
19 | 19 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
20 | 18 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
3 | 8 | 32B | Cody Laney Torrance, CA | Torrance, CA | 5 | |
Top 3 transfer | ||||||
4 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
5 | 10 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 5 | |
6 | 6 | 41 | Douglas Elkins Salem, OR | Salem, OR | - | |
7 | 19 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 12 | |
8 | 12 | 82 | Eston Whisler Otis, OR | Otis, OR | 4 | |
9 | 11 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 2 | |
10 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -3 | |
11 | 13 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 2 | |
12 | 18 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 6 | |
13 | 16 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 3 | |
14 | 14 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
15 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -10 | |
16 | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | -7 | |
17 | 17 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - | |
18 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -15 | |
19 | 15 | 74X | Braden Fugate | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
Top 3 transfer | ||||||
4 | 5 | 75T | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
5 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
6 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
7 | 8 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 1 | |
8 | 9 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
9 | 7 | 28W | Jim Whisler Otis, OR | Otis, OR | -2 | |
10 | 10 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
3 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
Top 3 transfer | ||||||
4 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
5 | 7 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 2 | |
6 | 6 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | - | |
7 | 5 | 98 | Jared Landers Benton, AR | Benton, AR | -2 | |
8 | 10 | 6N | Justin Mills Pineville, MO | Pineville, MO | 2 | |
9 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
10 | 9 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | |
Top 3 transfer | ||||||
4 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
5 | 6 | 99 | Joey Tanner Portland, OR | Portland, OR | 1 | |
6 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
7 | 8 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 7 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -1 | |
9 | 9 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
Top 3 transfer | ||||||
4 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
7 | 9 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 2 | |
8 | 10 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 2 | |
9 | 8 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | -1 | |
10 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
3 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
Top 3 transfer | ||||||
4 | 6 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 2 | |
5 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
6 | 4 | 32B | Cody Laney Torrance, CA | Torrance, CA | -2 | |
7 | 7 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | |
8 | 8 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
9 | 9 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
5 | 5 | 41 | Douglas Elkins Salem, OR | Salem, OR | - | |
6 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
7 | 6 | 82 | Eston Whisler Otis, OR | Otis, OR | -1 | |
8 | 8 | 74X | Braden Fugate | - | ||
9 | 9 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.105 | |
2 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.290 | |
3 | 3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.434 | |
4 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.435 | |
5 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 15.514 | |
6 | 1 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.541 | |
7 | 24 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.588 | |
8 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 15.589 | |
9 | 19 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.606 | |
10 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.619 | |
11 | 17 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.621 | |
12 | 22 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.645 | |
13 | 23 | 75T | Terry Phillips Springfield, MO | Springfield, MO | 15.787 | |
14 | 10 | 98 | Jared Landers Benton, AR | Benton, AR | 15.840 | |
15 | 12 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 15.988 | |
16 | 13 | 37 | Scott Ward Watertown, SD | Watertown, SD | 16.014 | |
17 | 16 | 48 | Craig Parker Phoenix, AZ | Phoenix, AZ | 16.084 | |
18 | 9 | 99 | Joey Tanner Portland, OR | Portland, OR | 16.269 | |
19 | 21 | 28W | Jim Whisler Otis, OR | Otis, OR | 16.269 | |
20 | 15 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 16.291 | |
21 | 11 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 16.293 | |
22 | 29 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 16.319 | |
23 | 26 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.390 | |
24 | 27 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 16.568 | |
25 | 28 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 16.597 | |
26 | 20 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 16.967 | |
27 | 14 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 16.988 | |
28 | 18 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 17.097 | |
29 | 25 | 6N | Justin Mills Pineville, MO | Pineville, MO | 17.402 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
2 | 28 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
3 | 24 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | ||
4 | 21 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
5 | 12 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
6 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | ||
7 | 10 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | ||
8 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | ||
9 | 11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | ||
10 | 14 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | ||
11 | 9 | 32B | Cody Laney Torrance, CA | Torrance, CA | ||
12 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | ||
13 | 25 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | ||
14 | 22 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | ||
15 | 26 | 41 | Douglas Elkins Salem, OR | Salem, OR | ||
16 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | ||
17 | 2 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | ||
18 | 13 | 82 | Eston Whisler Otis, OR | Otis, OR | ||
19 | 20 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | ||
20 | 5 | 7D | Austin Theiss Brenham, TX | Brenham, TX | ||
21 | 19 | 4G | Bob Gardner Washington, IL | Washington, IL | ||
22 | 23 | B29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | ||
23 | 4 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | ||
24 | 16 | 74X | Braden Fugate | |||
25 | 27 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | ||
26 | 18 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | ||
27 | 8 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | ||
28 | 3 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ |
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
3 | 3 | 98 | Jared Landers Benton, AR | Benton, AR | - | |
4 | 5 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
5 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
6 | 4 | 41 | Douglas Elkins Salem, OR | Salem, OR | -2 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 3 | 5C | Preston Carr Carrington, ND | Carrington, ND | 1 | |
3 | 22 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 19 | |
4 | 8 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 | |
5 | 24 | 112X | Brennan Gave Princeton, MN | Princeton, MN | 19 | |
6 | 21 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 15 | |
7 | 12 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 5 | |
8 | 6 | 17 | Lance Schill Langdon, ND | Langdon, ND | -2 | |
9 | 14 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 5 | |
10 | 11 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
11 | 17 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 6 | |
12 | 16 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
13 | 19 | 271 | Kelly Hagel Carrington, ND | Carrington, ND | 6 | |
14 | 15 | HK9 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
15 | 23 | 3 | Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | 8 | |
16 | 13 | 16T | Randy Thompson Lakota, ND | Lakota, ND | -3 | |
17 | 18 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 1 | |
18 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -13 | |
19 | 10 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | -9 | |
20 | 2 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -18 | |
21 | 9 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | -12 | |
22 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | -15 | |
23 | 20 | 19 | Lucas Rodin Marion, ND | Marion, ND | -3 | |
24 | 4 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 1 | |
2 | 5 | 271 | Kelly Hagel Carrington, ND | Carrington, ND | 3 | |
3 | 3 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | |
4 | 6 | 3 | Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | 2 | |
Top 4 transfer | ||||||
5 | 12 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 7 | |
6 | 9 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 3 | |
7 | 17 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 10 | |
8 | 4 | 43 | Zach Brom Winona, MN | Winona, MN | -4 | |
9 | 7 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | -2 | |
10 | 1 | 8272 | Sherman Barnett El Paso, TX | El Paso, TX | -9 | |
11 | 10 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -1 | |
12 | 15 | 51 | Avery Anderson Alexandria, MN | Alexandria, MN | 3 | |
13 | 13 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
14 | 14 | 69 | Jordan Hockenhull Aztec, NM | Aztec, NM | - | |
15 | 8 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -7 | |
16 | 11 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -5 | |
17 | 16 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
2 | 4 | 19 | Lucas Rodin Marion, ND | Marion, ND | 2 | |
3 | 7 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 4 | |
4 | 9 | 112X | Brennan Gave Princeton, MN | Princeton, MN | 5 | |
Top 4 transfer | ||||||
5 | 2 | 32 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
6 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 2 | |
7 | 5 | 10X | Michael Soboski | -2 | ||
8 | 3 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -5 | |
9 | 6 | 4STATE | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -3 | |
10 | 10 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | - | |
11 | 11 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | - | |
12 | 14 | 0G | Brandon George Rapid City, SD | Rapid City, SD | 2 | |
13 | 15 | 41 | Bradley Vigen Grand Forks, ND | Grand Forks, ND | 2 | |
14 | 12 | M1 | Richard Magee Salina, OK | Salina, OK | -2 | |
15 | 13 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -2 | |
16 | 16 | V12 | Chad Villeneuve Roswell, NM | Roswell, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Lance Schill Langdon, ND | Langdon, ND | 2 | |
2 | 6 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 4 | |
3 | 10 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | 7 | |
4 | 11 | 5C | Preston Carr Carrington, ND | Carrington, ND | 7 | |
5 | 1 | 271 | Kelly Hagel Carrington, ND | Carrington, ND | -4 | |
6 | 4 | 10X | Michael Soboski | -2 | ||
7 | 9 | 43 | Zach Brom Winona, MN | Winona, MN | 2 | |
8 | 7 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | |
9 | 12 | 3 | Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | 3 | |
10 | 8 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
11 | 2 | 41 | Bradley Vigen Grand Forks, ND | Grand Forks, ND | -9 | |
12 | 13 | 69 | Jordan Hockenhull Aztec, NM | Aztec, NM | 1 | |
13 | 5 | V12 | Chad Villeneuve Roswell, NM | Roswell, NM | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
2 | 3 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 1 | |
3 | 6 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 3 | |
4 | 4 | 28K | Krew Walburn Emporia, KS | Emporia, KS | - | |
5 | 11 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | 6 | |
6 | 10 | 8272 | Sherman Barnett El Paso, TX | El Paso, TX | 4 | |
7 | 2 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -5 | |
8 | 5 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -3 | |
9 | 8 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -1 | |
10 | 9 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 7 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -4 | |
DNS | 12 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 6 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 | |
3 | 3 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
4 | 12 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 8 | |
5 | 10 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 5 | |
6 | 8 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | |
7 | 4 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | -3 | |
8 | 9 | 4STATE | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 1 | |
9 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | -4 | |
10 | 7 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -3 | |
11 | 11 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | - | |
12 | 1 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -11 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
2 | 3 | 16T | Randy Thompson Lakota, ND | Lakota, ND | 1 | |
3 | 4 | HK9 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
4 | 1 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 6 | 32 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
6 | 10 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 4 | |
7 | 9 | 19 | Lucas Rodin Marion, ND | Marion, ND | 2 | |
8 | 8 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | |
