Sisbarro Buick GMC Becomes Official WWS Pace Vehic...
12/4/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootou
WWS Single Day Reserved Tickets Now Available
11/6/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste
-
Sisbarro Buick GMC Becomes Official WWS Pace Vehicle
12/4/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts roars to life at FK Rod Ends Vado Speedway...more
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts mega miniseries is truly blessed to have the best marketing partners.
For the 2025...more
WWS Single Day Reserved Tickets Now Available
11/6/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts have now made single day reserved seat tickets available for...more
Wild West Shootout Reserved Ticket Packages Now Available
10/29/20246-Day Reserved Ticket Package Holders Exclusively Have a Chance to Win Up to $3,000 in the Don Frank Floors Hayday Payday Promotion
VADO, N.M. (Oct. 29, 2024) — Six-day reserved seat packages are now available for purchase for the 19th annual Rio Grande Waste Services Wild...more
1/17/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -3 | |
5 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
6 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
7 | 18 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 11 | |
8 | 23 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15 | |
9 | 13 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
10 | 12 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 2 | |
11 | 17 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
12 | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -3 | |
13 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
14 | 15 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
15 | 10 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 | |
16 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -12 | |
17 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -11 | |
18 | 19 | 98 | Jared Landers Benton, AR | Benton, AR | 1 | |
19 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | -14 | |
20 | 24 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
21 | 20 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
22 | 22 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
23 | 21 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -2 | |
24 | 14 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
2 | 1 | 98 | Jared Landers Benton, AR | Benton, AR | -1 | |
3 | 6 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 3 | |
4 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
Top 4 transfer | ||||||
5 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 12 | |
6 | 3 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -3 | |
7 | 4 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | -3 | |
8 | 7 | 28W | Jim Whisler Otis, OR | Otis, OR | -1 | |
9 | 11 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 2 | |
10 | 10 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - | |
11 | 13 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 2 | |
12 | 9 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | -3 | |
13 | 8 | 75T | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
14 | 14 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
15 | 15 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
16 | 16 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
17 | 12 | 75 | Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
2 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
3 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
Top 4 transfer | ||||||
5 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 4 | |
6 | 8 | 82 | Eston Whisler Otis, OR | Otis, OR | 2 | |
7 | 7 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - | |
8 | 10 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 2 | |
9 | 6 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -3 | |
10 | 14 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 4 | |
11 | 13 | 71 | Clayton Holland Forney, TX | Forney, TX | 2 | |
12 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 | |
13 | 16 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 | |
14 | 11 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -3 | |
15 | 12 | 99 | Cliff Morrow Enid, OK | Enid, OK | -3 | |
16 | 15 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
3 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
4 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 98 | Jared Landers Benton, AR | Benton, AR | 1 | |
6 | 7 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 1 | |
7 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 | |
8 | 8 | 28W | Jim Whisler Otis, OR | Otis, OR | - | |
9 | 9 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
10 | 10 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | - | |
11 | 11 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | - | |
12 | 12 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
13 | 13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
3 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
4 | 5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
6 | 11 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 5 | |
7 | 8 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 1 | |
8 | 6 | 75T | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
9 | 9 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - | |
10 | 10 | 75 | Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | - | |
11 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -4 | |
12 | 12 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
3 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
Top 4 transfer | ||||||
5 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -3 | |
6 | 12 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 | |
7 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
8 | 8 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | - | |
9 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
10 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -4 | |
11 | 10 | 71 | Clayton Holland Forney, TX | Forney, TX | -1 | |
12 | 11 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
Top 4 transfer | ||||||
5 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
6 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
7 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
8 | 9 | 82 | Eston Whisler Otis, OR | Otis, OR | 1 | |
9 | 11 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 2 | |
10 | 10 | 99 | Cliff Morrow Enid, OK | Enid, OK | - | |
11 | 12 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 1 | |
12 | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -5 |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.102 | |
2 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.195 | |
3 | 24 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.205 | |
4 | 15 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.277 | |
5 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.279 | |
6 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.321 | |
7 | 16 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.416 | |
8 | 19 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.426 | |
9 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.479 | |
10 | 17 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.500 | |
11 | 12 | 98 | Jared Landers Benton, AR | Benton, AR | 15.527 | |
12 | 9 | 75T | Terry Phillips Springfield, MO | Springfield, MO | 15.650 | |
13 | 6 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 15.654 | |
14 | 11 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.843 | |
15 | 7 | 28W | Jim Whisler Otis, OR | Otis, OR | 16.064 | |
16 | 25 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 16.207 | |
17 | 14 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 16.278 | |
18 | 10 | 19X | Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 16.422 | |
19 | 18 | 21X | Tyler Reagle Valentine, NE | Valentine, NE | 16.575 | |
20 | 20 | 75 | Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | 16.980 | |
21 | 8 | 5AZ | James Webster Coolidge, AZ | Coolidge, AZ | 17.083 | |
22 | 3 | 48L | Tim Lance Brimfield, IL | Brimfield, IL | 17.131 | |
23 | 22 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 23.756 | |
24 | 23 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 23.756 | |
25 | 21 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 23.756 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.088 | |
2 | 16 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 15.250 | |
3 | 20 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 15.306 | |
4 | 24 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.322 | |
5 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.372 | |
6 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.406 | |
7 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.511 | |
8 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.542 | |
9 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.614 | |
10 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.627 | |
11 | 23 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 15.654 | |
12 | 10 | 37 | Scott Ward Watertown, SD | Watertown, SD | 15.669 | |
13 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.718 | |
14 | 15 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.759 | |
15 | 6 | 15H | Steve Hucovski Corcoran, MN | Corcoran, MN | 15.838 | |
16 | 22 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 16.272 | |
17 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | 16.495 | |
18 | 21 | 82 | Eston Whisler Otis, OR | Otis, OR | 16.519 | |
19 | 9 | 71 | Clayton Holland Forney, TX | Forney, TX | 16.679 | |
20 | 18 | 99 | Cliff Morrow Enid, OK | Enid, OK | 17.078 | |
21 | 14 | 77 | Dustin Knight Central Point, OR | Central Point, OR | 17.148 | |
22 | 12 | 74X | Dennis Souza Pescadero, CA | Pescadero, CA | 17.225 | |
23 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 46.503 | |
24 | 11 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 46.503 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | 4 | |
2 | 13 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 11 | |
3 | 2 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 | |
4 | 20 | 43 | Zach Brom Winona, MN | Winona, MN | 16 | |
5 | 11 | HK9 | Chris Hawkins Neosho, MO | Neosho, MO | 6 | |
6 | 18 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 12 | |
7 | 16 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | 9 | |
8 | 22 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 14 | |
9 | 21 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 12 | |
10 | 19 | 79J | Chaz Baca Mesa, AZ | Mesa, AZ | 9 | |
11 | 12 | 271 | Kelly Hagel Carrington, ND | Carrington, ND | 1 | |
12 | 17 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 | |
13 | 9 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -4 | |
14 | 6 | 16T | Randy Thompson Lakota, ND | Lakota, ND | -8 | |
15 | 8 | 5C | Preston Carr Carrington, ND | Carrington, ND | -7 | |
16 | 23 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 7 | |
17 | 24 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 7 | |
18 | 15 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -3 | |
19 | 4 | 17 | Lance Schill Langdon, ND | Langdon, ND | -15 | |
20 | 1 | 112X | Brennan Gave Princeton, MN | Princeton, MN | -19 | |
21 | 3 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -18 | |
22 | 10 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -12 | |
23 | 14 | 11 | Bryan Kakela Langdon, ND | Langdon, ND | -9 | |
24 | 7 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
2 | 2 | 79J | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
3 | 4 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 | |
4 | 1 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -3 | |
Top 4 transfer | ||||||
5 | 5 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | |
6 | 8 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | 2 | |
7 | 7 | 28K | Krew Walburn Emporia, KS | Emporia, KS | - | |
8 | 6 | 3 | Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | -2 | |
9 | 9 | 15 | Sam Alonso El Paso, TX | El Paso, TX | - | |
10 | 12 | 12H | Rick Akers Tuscon, AZ | Tuscon, AZ | 2 | |
11 | 11 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
12 | 10 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 4 | |
2 | 1 | 43 | Zach Brom Winona, MN | Winona, MN | -1 | |
3 | 2 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 9 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 5 | |
Top 4 transfer | ||||||
5 | 3 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | -2 | |
6 | 4 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | -2 | |
7 | 12 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | 5 | |
8 | 7 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | -1 | |
9 | 10 | 8272 | Sherman Barnett El Paso, TX | El Paso, TX | 1 | |
10 | 8 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -2 | |
11 | 11 | V12 | Chad Villeneuve Roswell, NM | Roswell, NM | - | |
12 | 6 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | - | |
2 | 3 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
3 | 4 | B0 | Jory Berg Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 7 | HK9 | Chris Hawkins Neosho, MO | Neosho, MO | 3 | |
5 | 9 | 11 | Bryan Kakela Langdon, ND | Langdon, ND | 4 | |
6 | 2 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -4 | |
7 | 8 | M7 | Cameron Martin Bosque Farms, NM | Bosque Farms, NM | 1 | |
8 | 6 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -2 | |
9 | 10 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 1 | |
10 | 5 | 12H | Rick Akers Tuscon, AZ | Tuscon, AZ | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 6 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 4 | |
3 | 4 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 1 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | -3 | |
5 | 10 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 5 | |
6 | 9 | 43 | Zach Brom Winona, MN | Winona, MN | 3 | |
7 | 8 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 | |
8 | 7 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 | |
9 | 3 | 8272 | Sherman Barnett El Paso, TX | El Paso, TX | -6 | |
10 | 5 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 112X | Brennan Gave Princeton, MN | Princeton, MN | 3 | |
2 | 2 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
3 | 8 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 5 | |
4 | 7 | 271 | Kelly Hagel Carrington, ND | Carrington, ND | 3 | |
5 | 3 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -2 | |
6 | 9 | 79J | Chaz Baca Mesa, AZ | Mesa, AZ | 3 | |
7 | 1 | 11J | Jesse Merriman Central Point, OR | Central Point, OR | -6 | |
8 | 5 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -3 | |
9 | 10 | 15 | Sam Alonso El Paso, TX | El Paso, TX | 1 | |
10 | 6 | V12 | Chad Villeneuve Roswell, NM | Roswell, NM | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Preston Carr Carrington, ND | Carrington, ND | - | |
2 | 5 | 17 | Lance Schill Langdon, ND | Langdon, ND | 3 | |
3 | 6 | 16T | Randy Thompson Lakota, ND | Lakota, ND | 3 | |
4 | 4 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | - | |
5 | 9 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 4 | |
6 | 8 | 28B | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
7 | 7 | 3 | Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | - | |
8 | 3 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | -5 | |
9 | 2 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -7 | |
10 | 10 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
2 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
3 | 12 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 9 | |
4 | 15 | 20 | Rodney Sanders Happy, TX | Happy, TX | 11 | |
5 | 4 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -1 | |
6 | 18 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 12 | |
7 | 14 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 7 | |
8 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 | |
9 | 10 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
10 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -5 | |
11 | 21 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 10 | |
12 | 6 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -6 | |
13 | 13 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
14 | 22 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 8 | |
15 | 20 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
16 | 24 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 8 | |
17 | 23 | 32 | D.J. Shannon Merced, CA | Merced, CA | 6 | |
18 | 17 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
19 | 7 | 91 | Joe Duvall Justice, OK | Justice, OK | -12 | |
20 | 9 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -11 | |
21 | 19 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | |
22 | 8 | 73 | Andy Jones Princeton, MN | Princeton, MN | -14 | |
23 | 11 | 85 | Jayson Good Watertown, SD | Watertown, SD | -12 | |
24 | 16 | 9E | Don Eischens Richmond, MN | Richmond, MN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 4 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 1 | |
4 | 3 | 32 | D.J. Shannon Merced, CA | Merced, CA | -1 | |
Top 4 transfer | ||||||
5 | 10 | 111X | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 | |
6 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
7 | 8 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
8 | 5 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | -3 | |
9 | 11 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
10 | 7 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -3 | |
11 | 13 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
12 | 9 | 21H | Andy Bryant Fort Scott, KS | Fort Scott, KS | -3 | |
13 | 16 | 5TK | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
14 | 14 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
15 | 15 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | - | |
