Sisbarro Buick GMC Becomes Official WWS Pace Vehic...
12/4/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootou
WWS Single Day Reserved Tickets Now Available
11/6/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste
-
Sisbarro Buick GMC Becomes Official WWS Pace Vehicle
12/4/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts roars to life at FK Rod Ends Vado Speedway...more
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts mega miniseries is truly blessed to have the best marketing partners.
For the 2025...more
WWS Single Day Reserved Tickets Now Available
11/6/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts have now made single day reserved seat tickets available for...more
Wild West Shootout Reserved Ticket Packages Now Available
10/29/20246-Day Reserved Ticket Package Holders Exclusively Have a Chance to Win Up to $3,000 in the Don Frank Floors Hayday Payday Promotion
VADO, N.M. (Oct. 29, 2024) — Six-day reserved seat packages are now available for purchase for the 19th annual Rio Grande Waste Services Wild...more
1/8/2022 - Vado Speedway Park
Vado, NM
Round #1: 2022 Wild West Shootout
$5,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
4 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
5 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
7 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
8 | 9 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
9 | 13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
10 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
11 | 15 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 | |
12 | 12 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
13 | 17 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
14 | 19 | 49 | Jake Timm Winona, MN | Winona, MN | 5 | |
15 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
16 | 16 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
17 | 14 | 29 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -3 | |
18 | 21 | 14W | Dustin Walker Polk, MO | Polk, MO | 3 | |
19 | 20 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
20 | 24 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 | |
21 | 23 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 2 | |
22 | 25 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | |
23 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -12 | |
24 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
25 | 18 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
2 | 7 | 49 | Jake Timm Winona, MN | Winona, MN | 5 | |
3 | 1 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 | |
4 | 6 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 2 | |
Top 4 transfer | ||||||
5 | 8 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 | |
6 | 3 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -3 | |
7 | 5 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 | |
8 | 4 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
2 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
3 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
4 | 5 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 | |
Top 4 transfer | ||||||
5 | 4 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 6 | 71 | Clayton Holland Forney, TX | Forney, TX | - | |
7 | 7 | 18 | Deven Brown Coquille, OR | Coquille, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
6 | 6 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - | |
7 | 8 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 | |
8 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -2 | |
4 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
Top 4 transfer | ||||||
5 | 4 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
8 | 8 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
4 | 4 | 29 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
6 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
7 | 7 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | |
8 | 8 | 18 | Deven Brown Coquille, OR | Coquille, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
Top 4 transfer | ||||||
5 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
6 | 6 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | - | |
7 | 7 | 71 | Clayton Holland Forney, TX | Forney, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.947 | |
2 | 9 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.046 | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.094 | |
4 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.094 | |
5 | 12 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.115 | |
6 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.302 | |
7 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | 16.345 | |
8 | 14 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 16.350 | |
9 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.376 | |
10 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.455 | |
11 | 2 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 16.644 | |
12 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.795 | |
13 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.804 | |
14 | 15 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 16.844 | |
15 | 11 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 17.865 | |
16 | 16 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 17.865 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.101 | |
2 | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.254 | |
3 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.333 | |
4 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.353 | |
5 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.426 | |
6 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 16.473 | |
7 | 9 | 29 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.515 | |
8 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.553 | |
9 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 16.693 | |
10 | 13 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.776 | |
11 | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 16.931 | |
12 | 5 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 17.158 | |
13 | 12 | 71 | Clayton Holland Forney, TX | Forney, TX | 17.200 | |
14 | 14 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 34.908 | |
15 | 1 | 18 | Deven Brown Coquille, OR | Coquille, OR | 34.908 | |
All transfer |
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
2 | 3 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
3 | 2 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 5 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 1 | |
5 | 4 | 71 | Clayton Holland Forney, TX | Forney, TX | -1 | |
6 | 6 | 18 | Deven Brown Coquille, OR | Coquille, OR | - | |
7 | 7 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
3 | 5 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 2 | |
4 | 18 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 14 | |
5 | 9 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 4 | |
6 | 11 | 5 | Reece Solander Emporia, KS | Emporia, KS | 5 | |
7 | 7 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
8 | 2 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -6 | |
9 | 4 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | -5 | |
10 | 16 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 6 | |
11 | 12 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | 1 | |
12 | 14 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 2 | |
13 | 8 | 4 | Jackson Mulder Doon, IA | Doon, IA | -5 | |
14 | 17 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
15 | 22 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | 7 | |
16 | 21 | 4C | Chris Hooper Albuquerque, NM | Albuquerque, NM | 5 | |
17 | 19 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | |
18 | 20 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | 2 | |
19 | 10 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -9 | |
20 | 6 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -14 | |
21 | 23 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 2 | |
22 | 13 | 14H | Jacob Hodges Lebo, KS | Lebo, KS | -9 | |
23 | 15 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -8 | |
24 | 24 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Anderson Phillips, WI | Phillips, WI | - | |
2 | 2 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | |
3 | 9 | 4C | Chris Hooper Albuquerque, NM | Albuquerque, NM | 6 | |
4 | 8 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 4 | |
Top 4 transfer | ||||||
5 | 10 | 66 | Sam Alanzo El Paso, TX | El Paso, TX | 5 | |
6 | 13 | 96V | Victor Barraza El Paso, TX | El Paso, TX | 7 | |
7 | 6 | 1C | Chris Deaton Wann, OK | Wann, OK | -1 | |
8 | 7 | JH45 | Jay Hill Dell City, TX | Dell City, TX | -1 | |
9 | 12 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | 3 | |
10 | 3 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | -7 | |
11 | 5 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -6 | |
12 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -8 | |
13 | 11 | X44 | Mark Maga Swan River, MB | Swan River, MB | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | |
2 | 2 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | - | |
4 | 4 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | - | |
Top 4 transfer | ||||||
5 | 7 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | 2 | |
6 | 12 | 23H | Hector Barraza El Paso, TX | El Paso, TX | 6 | |
7 | 5 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -2 | |
8 | 8 | 14J | Justin Garrett Deming, NM | Deming, NM | - | |
9 | 10 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | 1 | |
10 | 9 | 21S | Damon Sanchez Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 13 | 1R | Richard Ceniceros El Paso, TX | El Paso, TX | 2 | |
12 | 11 | 96 | Dusty Riggs Hatch, NM | Hatch, NM | -1 | |
13 | 6 | 14A | Andrew Hodges Lebo, KS | Lebo, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 6 | |
2 | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -1 | |
3 | 8 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 6 | 5 | Reece Solander Emporia, KS | Emporia, KS | 2 | |
5 | 3 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | -2 | |
6 | 11 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 5 | |
7 | 12 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 5 | |
8 | 2 | 1C | Chris Deaton Wann, OK | Wann, OK | -6 | |
9 | 10 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | 1 | |
10 | 13 | 14A | Andrew Hodges Lebo, KS | Lebo, KS | 3 | |
11 | 4 | 21S | Damon Sanchez Las Cruces, NM | Las Cruces, NM | -7 | |
12 | 5 | X44 | Mark Maga Swan River, MB | Swan River, MB | -7 | |
13 | 9 | 96 | Dusty Riggs Hatch, NM | Hatch, NM | -4 | |
DNS | 14 | 23H | Hector Barraza El Paso, TX | El Paso, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 6 | |
2 | 8 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 | |
3 | 4 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | |
4 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -3 | |
5 | 11 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 6 | |
6 | 10 | 14H | Jacob Hodges Lebo, KS | Lebo, KS | 4 | |
7 | 6 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | -1 | |
8 | 9 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
9 | 12 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 3 | |
10 | 3 | 28K | Krew Walburn Emporia, KS | Emporia, KS | -7 | |
11 | 5 | 4C | Chris Hooper Albuquerque, NM | Albuquerque, NM | -6 | |
12 | 2 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | -10 | |
13 | 13 | 66 | Sam Alanzo El Paso, TX | El Paso, TX | - | |
DNS | 14 | 96V | Victor Barraza El Paso, TX | El Paso, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
2 | 1 | 4 | Jackson Mulder Doon, IA | Doon, IA | -1 | |
3 | 3 | 65 | Dustin Smith Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 1 | |
5 | 6 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 8 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
7 | 4 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -3 | |
8 | 10 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | 2 | |
9 | 11 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | 2 | |
10 | 7 | JH45 | Jay Hill Dell City, TX | Dell City, TX | -3 | |
11 | 9 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | -2 | |
12 | 12 | 14J | Justin Garrett Deming, NM | Deming, NM | - | |
13 | 13 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | - | |
DNS | 14 | 1R | Richard Ceniceros El Paso, TX | El Paso, TX | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
2 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
3 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
4 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
5 | 17 | 20 | Rodney Sanders Happy, TX | Happy, TX | 12 | |
6 | 15 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 9 | |
7 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
8 | 4 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -4 | |
9 | 10 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
10 | 11 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 1 | |
11 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -6 | |
12 | 13 | 97 | Brooks Strength Raymond, MS | Raymond, MS | 1 | |
13 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
14 | 6 | 3B | Nic Bidinger Perry, KS | Perry, KS | -8 | |
15 | 20 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
16 | 18 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
17 | 9 | 32 | D.J. Shannon Merced, CA | Merced, CA | -8 | |
18 | 23 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | 5 | |
19 | 21 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 2 | |
20 | 24 | 1M | Curt Myers Cameron, WI | Cameron, WI | 4 | |
21 | 16 | 127 | Paden Phillips Chanute, KS | Chanute, KS | -5 | |
22 | 19 | 4 | Bo Day Greenville, TX | Greenville, TX | -3 | |
23 | 12 | 26G | Ryan Gierke Villard, MN | Villard, MN | -11 | |
24 | 22 | 71 | Philip Houston Odessa, TX | Odessa, TX | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 17 | |
2 | 1 | 4 | Bo Day Greenville, TX | Greenville, TX | -1 | |
3 | 3 | 2SS | Mark Smith Anthony, NM | Anthony, NM | - | |
4 | 2 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | -2 | |
Top 4 transfer | ||||||
5 | 5 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
6 | 8 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 14 | 87M | Patrik Daniel Wills Point, TX | Wills Point, TX | 7 | |
8 | 11 | 22J | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
9 | 7 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 | |
10 | 9 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 | |
11 | 4 | 28X | Tom Georges El Paso, TX | El Paso, TX | -7 | |
12 | 16 | 10 | Dustin Robinson Post, TX | Post, TX | 4 | |
13 | J16 | Josh Gallardo Las Cruces, NM | Las Cruces, NM | - | ||
14 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -8 | |
15 | 13 | 26 | Cory Hemphill Yuma, AZ | Yuma, AZ | -2 | |
16 | 19 | M17 | Rick Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
17 | 12 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -5 | |
18 | 15 | 77M | Paul Miller Farmington, NM | Farmington, NM | -3 | |
19 | 17 | 7M | Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -2 | |
20 | 10 | 18JR | Chase Sigg Iola, KS | Iola, KS | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 2 | 71 | Philip Houston Odessa, TX | Odessa, TX | -1 | |
4 | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
Top 4 transfer | ||||||
5 | 6 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
6 | 7 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 1 | |
7 | 13 | 18R | Ricardo Olague Jr El Paso, TX | El Paso, TX | 6 | |
8 | 8 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | - | |
9 | 18 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 9 | |
10 | 11 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
11 | 10 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 | |
12 | 12 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - | |
13 | 17 | 51 | Dallas Caldwell Tucson, AZ | Tucson, AZ | 4 | |
14 | 15 | 28S | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 1 | |
15 | 9 | 196 | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -6 | |
16 | 5 | 28 | Cory Davis Seminole, TX | Seminole, TX | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Nic Bidinger Perry, KS | Perry, KS | - | |
2 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
3 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 5 | |
4 | 4 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | - | |
5 | 3 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -2 | |
6 | 10 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 4 | |
7 | 12 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
8 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 11 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | 2 | |
10 | 5 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -5 | |
11 | 9 | 87M | Patrik Daniel Wills Point, TX | Wills Point, TX | -2 | |
12 | 7 | 51 | Dallas Caldwell Tucson, AZ | Tucson, AZ | -5 | |
13 | 13 | 10 | Dustin Robinson Post, TX | Post, TX | - | |
14 | 14 | M17 | Rick Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 2 | 4 | Bo Day Greenville, TX | Greenville, TX | -1 | |
