Sisbarro Buick GMC Becomes Official WWS Pace Vehic...
12/4/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootou
WWS Single Day Reserved Tickets Now Available
11/6/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste
-
Sisbarro Buick GMC Becomes Official WWS Pace Vehicle
12/4/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts roars to life at FK Rod Ends Vado Speedway...more
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts mega miniseries is truly blessed to have the best marketing partners.
For the 2025...more
WWS Single Day Reserved Tickets Now Available
11/6/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts have now made single day reserved seat tickets available for...more
Wild West Shootout Reserved Ticket Packages Now Available
10/29/20246-Day Reserved Ticket Package Holders Exclusively Have a Chance to Win Up to $3,000 in the Don Frank Floors Hayday Payday Promotion
VADO, N.M. (Oct. 29, 2024) — Six-day reserved seat packages are now available for purchase for the 19th annual Rio Grande Waste Services Wild...more
1/15/2022 - Vado Speedway Park
Vado, NM
Round #5: 2022 Wild West Shootout
$5,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
4 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
5 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -4 | |
6 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
7 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
8 | 11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
9 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | -4 | |
10 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 7 | |
11 | 10 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
12 | 18 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
13 | 9 | 28W | Jim Whisler Otis, OR | Otis, OR | -4 | |
14 | 14 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
15 | 19 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 4 | |
16 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -3 | |
17 | 21 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 | |
18 | 16 | 32B | Cody Laney Torrance, CA | Torrance, CA | -2 | |
19 | 22 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 3 | |
20 | 23 | 14W | Dustin Walker Polk, MO | Polk, MO | 3 | |
21 | 24 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 3 | |
22 | 25 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 3 | |
23 | 12 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -11 | |
24 | 20 | 37 | Rob Mayea Bend, OR | Bend, OR | -4 | |
25 | 15 | 20 | Rodney Sanders Happy, TX | Happy, TX | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13 | |
3 | 4 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
4 | 6 | 37 | Rob Mayea Bend, OR | Bend, OR | 2 | |
5 | 5 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | |
6 | 1 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -5 | |
7 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | -4 | |
8 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
Top 8 transfer | ||||||
9 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
10 | 12 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 2 | |
11 | 7 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -4 | |
12 | 9 | 42 | John David Duffie White City, OR | White City, OR | -3 | |
13 | 11 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -2 | |
14 | 14 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - | |
15 | 13 | 18 | Deven Brown Coquille, OR | Coquille, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
3 | 3 | 28W | Jim Whisler Otis, OR | Otis, OR | - | |
4 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
Top 4 transfer | ||||||
5 | 6 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 1 | |
6 | 7 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 | |
7 | 8 | 42 | John David Duffie White City, OR | White City, OR | 1 | |
8 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
2 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
4 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
6 | 7 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 6 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
8 | 8 | 18 | Deven Brown Coquille, OR | Coquille, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
3 | 2 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
4 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 6 | 37 | Rob Mayea Bend, OR | Bend, OR | - | |
7 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
8 | 8 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 4 | 32B | Cody Laney Torrance, CA | Torrance, CA | - | |
Top 4 transfer | ||||||
5 | 6 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
6 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
7 | 7 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 13.942 | |
2 | 13 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.221 | |
3 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.298 | |
4 | 3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.310 | |
5 | 4 | 28W | Jim Whisler Otis, OR | Otis, OR | 14.410 | |
6 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14.419 | |
7 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 14.478 | |
8 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.634 | |
9 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.709 | |
10 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.816 | |
11 | 2 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 15.132 | |
12 | 15 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 15.327 | |
13 | 14 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.441 | |
14 | 9 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 15.638 | |
15 | 7 | 42 | John David Duffie White City, OR | White City, OR | 15.692 | |
16 | 12 | 18 | Deven Brown Coquille, OR | Coquille, OR | 16.088 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.064 | |
2 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.167 | |
3 | 7 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 14.239 | |
4 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.315 | |
5 | 9 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 14.362 | |
6 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.386 | |
7 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.414 | |
8 | 13 | 32B | Cody Laney Torrance, CA | Torrance, CA | 14.710 | |
9 | 12 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.760 | |
10 | 2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.782 | |
11 | 10 | 37 | Rob Mayea Bend, OR | Bend, OR | 14.820 | |
12 | 4 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.871 | |
13 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.034 | |
14 | 14 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.183 | |
15 | 11 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 16.499 |
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 3 | |
2 | 1 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -1 | |
3 | 2 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 6 | 18 | Deven Brown Coquille, OR | Coquille, OR | 2 | |
5 | 5 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - | |
6 | 3 | 42 | John David Duffie White City, OR | White City, OR | -3 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
2 | 1 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -1 | |
3 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
4 | 7 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 16 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 11 | |
6 | 10 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 | |
7 | 9 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 15 | 5 | Reece Solander Emporia, KS | Emporia, KS | 7 | |
9 | 2 | 717 | Roy Long Stilwell, OK | Stilwell, OK | -7 | |
10 | 22 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 12 | |
11 | 20 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 9 | |
12 | 8 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -4 | |
13 | 21 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 8 | |
14 | 18 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | 4 | |
15 | 17 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
16 | 12 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | -4 | |
17 | 23 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 6 | |
18 | 3 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | -15 | |
19 | 6 | X44 | Mark Maga Swan River, MB | Swan River, MB | -13 | |
20 | 11 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -9 | |
21 | 13 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | -8 | |
22 | 14 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -8 | |
23 | 19 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -4 | |
24 | 24 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 7 | |
2 | 1 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -1 | |
3 | 13 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 10 | |
4 | 6 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 2 | |
Top 4 transfer | ||||||
5 | 9 | 8X | Josh Roney Postville, IA | Postville, IA | 4 | |
6 | 4 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | -2 | |
7 | 3 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -4 | |
8 | 17 | JH45 | Jay Hill Dell City, TX | Dell City, TX | 9 | |
9 | 18 | 14JG | Justin Garrett Deming, NM | Deming, NM | 9 | |
10 | 5 | 44D | Troy Philllips Hanover, NM | Hanover, NM | -5 | |
11 | 16 | 21S | Damon Sanchez Las Cruces, NM | Las Cruces, NM | 5 | |
12 | 14 | 14A | Andrew Hodges Lebo, KS | Lebo, KS | 2 | |
13 | 2 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -11 | |
14 | 7 | 27T | Tim Edens West Fork, AR | West Fork, AR | -7 | |
15 | 15 | 4C | Chris Hooper Albuquerque, NM | Albuquerque, NM | - | |
16 | 11 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | -5 | |
17 | 10 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -7 | |
18 | 19 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | 1 | |
19 | 12 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | - | |
2 | 6 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 4 | |
3 | 3 | 28K | Krew Walburn Emporia, KS | Emporia, KS | - | |
4 | 4 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | - | |
Top 4 transfer | ||||||
5 | 8 | 1C | Chris Deaton Wann, OK | Wann, OK | 3 | |
6 | 2 | 66 | Sam Alonso El Paso, TX | El Paso, TX | -4 | |
7 | 16 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 9 | |
8 | 9 | 7D | Davis Givens Park City, KS | Park City, KS | 1 | |
9 | 11 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | 2 | |
10 | 12 | 4 | Jackson Mulder Doon, IA | Doon, IA | 2 | |
11 | 10 | 15 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 | |
12 | 7 | 27D | Andy Davis Bartlesville, OK | Bartlesville, OK | -5 | |
13 | 14 | 23H | Hector Barraza El Paso, TX | El Paso, TX | 1 | |
14 | 13 | 49M | Donnie Newcomb El Paso, TX | El Paso, TX | -1 | |
15 | 15 | 64P | Robert Pierce Seminole, OK | Seminole, OK | - | |
16 | 17 | 96V | Victor Barraza El Paso, TX | El Paso, TX | 1 | |
17 | 5 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -12 | |
18 | 18 | 2 | Javier Moreno El Paso, TX | El Paso, TX | - | |
19 | 19 | 13 | Manny Nunez Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
3 | 5 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | 2 | |
4 | 11 | 717 | Roy Long Stilwell, OK | Stilwell, OK | 7 | |
5 | 4 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 | |
6 | 6 | 27D | Andy Davis Bartlesville, OK | Bartlesville, OK | - | |
7 | 8 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
8 | 7 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | -1 | |
9 | 10 | 4 | Jackson Mulder Doon, IA | Doon, IA | 1 | |
10 | 2 | 14JG | Justin Garrett Deming, NM | Deming, NM | -8 | |
11 | 9 | 96V | Victor Barraza El Paso, TX | El Paso, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | - | |
2 | 2 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - | |
3 | 4 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | 1 | |
4 | 7 | 5 | Reece Solander Emporia, KS | Emporia, KS | 3 | |
5 | 6 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 1 | |
6 | 9 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 3 | |
7 | 8 | 1C | Chris Deaton Wann, OK | Wann, OK | 1 | |
8 | 5 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -3 | |
9 | 11 | 14A | Andrew Hodges Lebo, KS | Lebo, KS | 2 | |
10 | 10 | 64P | Robert Pierce Seminole, OK | Seminole, OK | - | |
11 | 3 | 08 | Daniel Lozoya El Paso, TX | El Paso, TX | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | - | |
3 | 5 | 11 | Lucas Ward El Paso, TX | El Paso, TX | 2 | |
4 | 4 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | - | |
5 | 10 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 5 | |
6 | 3 | 7D | Davis Givens Park City, KS | Park City, KS | -3 | |
7 | 9 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 2 | |
8 | 7 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -1 | |
9 | 11 | C7 | Jose De La Fuente El Paso, TX | El Paso, TX | 2 | |
10 | 8 | JH45 | Jay Hill Dell City, TX | Dell City, TX | -2 | |
11 | 6 | 2 | Javier Moreno El Paso, TX | El Paso, TX | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 3 | |
2 | 3 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 2 | 66 | Sam Alonso El Paso, TX | El Paso, TX | -1 | |
4 | 9 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 5 | |
5 | 8 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 3 | |
6 | 7 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | |
7 | 6 | 15 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 | |
8 | 10 | 8X | Josh Roney Postville, IA | Postville, IA | 2 | |
9 | 5 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -4 | |
10 | 11 | 21S | Damon Sanchez Las Cruces, NM | Las Cruces, NM | 1 | |
11 | 1 | 13 | Manny Nunez Las Cruces, NM | Las Cruces, NM | -10 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 2 | |
2 | 6 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 1 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -2 | |
4 | 9 | X44 | Mark Maga Swan River, MB | Swan River, MB | 5 | |
5 | 2 | 27T | Tim Edens West Fork, AR | West Fork, AR | -3 | |
6 | 8 | 44D | Troy Philllips Hanover, NM | Hanover, NM | 2 | |
7 | 7 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
8 | 4 | 49M | Donnie Newcomb El Paso, TX | El Paso, TX | -4 | |
9 | 5 | 4C | Chris Hooper Albuquerque, NM | Albuquerque, NM | -4 | |
10 | 10 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
2 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
3 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
4 | 1 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 | |
5 | 17 | 4B | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12 | |
6 | 5 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | |
7 | 20 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 13 | |
8 | 9 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
9 | 7 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | -2 | |
10 | 10 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
11 | 23 | 32 | D.J. Shannon Merced, CA | Merced, CA | 12 | |
12 | 19 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 7 | |
13 | 15 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 2 | |
14 | 22 | 10 | Dustin Robinson Post, TX | Post, TX | 8 | |
15 | 16 | 22J | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
16 | 24 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 8 | |
17 | 21 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
18 | 18 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
19 | 11 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -8 | |
20 | 4 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -16 | |
21 | 14 | 71 | Philip Houston Odessa, TX | Odessa, TX | -7 | |
22 | 13 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -9 | |
23 | 12 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -11 | |
24 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 5 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 3 | |
3 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | -2 | |
Top 4 transfer | ||||||
5 | 8 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | 3 | |
6 | 7 | 13 | Troy Hovey Cresco, IA | Cresco, IA | 1 | |
7 | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | -4 | |
8 | 9 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 | |
9 | 10 | 17 | Brent Holman Rogers, AR | Rogers, AR | 1 | |
10 | 14 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 4 | |
11 | 13 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
12 | 11 | 26G | Ryan Gierke Villard, MN | Villard, MN | -1 | |
13 | 12 | 7 | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 | |
14 | 4 | 2SS | Mark Smith Anthony, NM | Anthony, NM | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
2 | 7 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | |
3 | 4 | 10 | Dustin Robinson Post, TX | Post, TX | 1 | |
4 | 9 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 5 | |
Top 4 transfer | ||||||
5 | 10 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 5 | |
6 | 5 | 18R | Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 | |
7 | 11 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 4 | |
8 | 6 | 28X | Tom Georges El Paso, TX | El Paso, TX | -2 | |
9 | 13 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 4 | |
10 | 8 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -2 | |
11 | 12 | 39 | David Gonzales Jr Waxahachie, TX | Waxahachie, TX | 1 | |
12 | 1 | 64S | Jay Sale Bethany, OK | Bethany, OK | -11 | |
13 | 3 | 08 | Glen Maga Swan River, MB | Swan River, MB | -10 | |
14 | 14 | J16 | Josh Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
2 | 4 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | 2 | |
3 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 9 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 5 | |
