Sisbarro Buick GMC Becomes Official WWS Pace Vehic...
12/4/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootou
WWS Single Day Reserved Tickets Now Available
11/6/2024 -
Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste
-
Sisbarro Buick GMC Becomes Official WWS Pace Vehicle
12/4/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Dec 4, 2024) — Less than a month remains until the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts roars to life at FK Rod Ends Vado Speedway...more
Wild West Shootout Welcomes Low Voltage Solutions
11/7/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 7, 2024) — The Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts mega miniseries is truly blessed to have the best marketing partners.
For the 2025...more
WWS Single Day Reserved Tickets Now Available
11/6/2024Mega Miniseries Set for Jan. 4, 5, 8, 10, 11, and 12 at Vado Speedway Park
VADO, N.M. (Nov. 6, 2024) — Officials with the 19th annual Rio Grande Waste Services Wild West Shootout presented by O’Reilly Auto Parts have now made single day reserved seat tickets available for...more
Wild West Shootout Reserved Ticket Packages Now Available
10/29/20246-Day Reserved Ticket Package Holders Exclusively Have a Chance to Win Up to $3,000 in the Don Frank Floors Hayday Payday Promotion
VADO, N.M. (Oct. 29, 2024) — Six-day reserved seat packages are now available for purchase for the 19th annual Rio Grande Waste Services Wild...more
1/16/2022 - Vado Speedway Park
Vado, NM
Round #6: 2022 Wild West Shootout
$25,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | -2 | |
4 | 12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 8 | |
5 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | |
6 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
7 | 14 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 7 | |
8 | 17 | 32B | Cody Laney Torrance, CA | Torrance, CA | 9 | |
9 | 20 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 11 | |
10 | 23 | 14W | Dustin Walker Polk, MO | Polk, MO | 13 | |
11 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -7 | |
12 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -6 | |
13 | 8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 | |
14 | 15 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
15 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -10 | |
16 | 11 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -5 | |
17 | 18 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
18 | 21 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 3 | |
19 | 19 | 28W | Jim Whisler Otis, OR | Otis, OR | - | |
20 | 16 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -4 | |
21 | 13 | 37 | Rob Mayea Bend, OR | Bend, OR | -8 | |
22 | 10 | 20 | Rodney Sanders Happy, TX | Happy, TX | -12 | |
23 | 22 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | -1 | |
24 | 24 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 3 | 28W | Jim Whisler Otis, OR | Otis, OR | - | |
4 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
5 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 3 | |
6 | 5 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | -1 | |
7 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
8 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
Top 8 transfer | ||||||
9 | 1 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -8 | |
10 | 11 | 18 | Deven Brown Coquille, OR | Coquille, OR | 1 | |
11 | 16 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 5 | |
12 | 13 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 | |
13 | 15 | 42 | John David Duffie White City, OR | White City, OR | 2 | |
14 | 12 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
15 | 7 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -8 | |
16 | 14 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 37 | Rob Mayea Bend, OR | Bend, OR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 | |
6 | 6 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | - | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 | 8 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
2 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
3 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -1 | |
4 | 4 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | - | |
Top 4 transfer | ||||||
5 | 6 | 28W | Jim Whisler Otis, OR | Otis, OR | 1 | |
6 | 5 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 | |
7 | 7 | 18 | Deven Brown Coquille, OR | Coquille, OR | - | |
8 | 8 | 42 | John David Duffie White City, OR | White City, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 32B | Cody Laney Torrance, CA | Torrance, CA | 1 | |
6 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
8 | 7 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
4 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
Top 4 transfer | ||||||
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 7 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
7 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
8 | 8 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.421 | |
2 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 15.501 | |
3 | 8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.513 | |
4 | 7 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.547 | |
5 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.577 | |
6 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.660 | |
7 | 2 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.882 | |
8 | 11 | 1CJ | Rusty Schlenk McClure, OH | McClure, OH | 15.893 | |
9 | 13 | 37 | Rob Mayea Bend, OR | Bend, OR | 15.985 | |
10 | 6 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.192 | |
11 | 9 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 16.223 | |
12 | 14 | 28W | Jim Whisler Otis, OR | Otis, OR | 16.340 | |
13 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.643 | |
14 | 15 | 18 | Deven Brown Coquille, OR | Coquille, OR | 16.669 | |
15 | 1 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 16.810 | |
16 | 16 | 42 | John David Duffie White City, OR | White City, OR | 17.361 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.130 | |
2 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.632 | |
3 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.738 | |
4 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.808 | |
5 | 15 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.837 | |
6 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.865 | |
7 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.872 | |
8 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.927 | |
9 | 12 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.979 | |
10 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.989 | |
11 | 6 | 32B | Cody Laney Torrance, CA | Torrance, CA | 16.066 | |
12 | 14 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 16.309 | |
13 | 5 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 16.415 | |
14 | 16 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 16.485 | |
15 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.607 | |
16 | 8 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 16.642 |
X-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
2 | 2 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - | |
3 | 6 | 5 | Reece Solander Emporia, KS | Emporia, KS | 3 | |
4 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -3 | |
5 | 12 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 7 | |
6 | 4 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -2 | |
7 | 15 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 8 | |
8 | 16 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | 8 | |
9 | 18 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 9 | |
10 | 19 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 9 | |
11 | 14 | 11 | Lucas Ward El Paso, TX | El Paso, TX | 3 | |
12 | 8 | 28K | Krew Walburn Emporia, KS | Emporia, KS | -4 | |
13 | 20 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 7 | |
14 | 7 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -7 | |
15 | 17 | 8X | Josh Roney Postville, IA | Postville, IA | 2 | |
16 | 9 | 1P | Parker Anderson Phillips, WI | Phillips, WI | -7 | |
17 | 11 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -6 | |
18 | 22 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 4 | |
19 | 24 | 717 | Roy Long Stilwell, OK | Stilwell, OK | 5 | |
20 | 23 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | 3 | |
21 | 13 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -8 | |
22 | 5 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -17 | |
23 | 21 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -2 | |
DQ | 10 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8X | Josh Roney Postville, IA | Postville, IA | 1 | |
2 | 11 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 9 | |
3 | 6 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | 3 | |
4 | 9 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | 5 | |
Top 4 transfer | ||||||
5 | 3 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | -2 | |
6 | 5 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -1 | |
7 | 1 | 66 | Sam Alanzo El Paso, TX | El Paso, TX | -6 | |
8 | 8 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | - | |
9 | 10 | 96V | Victor Barraza El Paso, TX | El Paso, TX | 1 | |
10 | 4 | 44D | Troy Philllips Hanover, NM | Hanover, NM | -6 | |
11 | 12 | X44 | Mark Maga Swan River, MB | Swan River, MB | 1 | |
12 | 7 | 1C | Chris Deaton Wann, OK | Wann, OK | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | -1 | |
3 | 3 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | - | |
4 | 7 | 717 | Roy Long Stilwell, OK | Stilwell, OK | 3 | |
Top 4 transfer | ||||||
5 | 9 | 4 | Jackson Mulder Doon, IA | Doon, IA | 4 | |
6 | 6 | 7D | Davis Givens Park City, KS | Park City, KS | - | |
7 | 5 | 27T | Tim Edens West Fork, AR | West Fork, AR | -2 | |
8 | 8 | 14JG | Justin Garrett Deming, NM | Deming, NM | - | |
9 | 12 | 64P | Robert Pierce Seminole, OK | Seminole, OK | 3 | |
10 | 10 | 23H | Hector Barraza El Paso, TX | El Paso, TX | - | |
11 | 4 | 15 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -7 | |
12 | 11 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
2 | 5 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | 3 | |
3 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 1 | |
4 | 8 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
5 | 6 | G3 | Brian Craighead Farmerville, LA | Farmerville, LA | 1 | |
6 | 1 | 7D | Davis Givens Park City, KS | Park City, KS | -5 | |
7 | 9 | 44D | Troy Philllips Hanover, NM | Hanover, NM | 2 | |
8 | 7 | 1C | Chris Deaton Wann, OK | Wann, OK | -1 | |
9 | 10 | 717 | Roy Long Stilwell, OK | Stilwell, OK | 1 | |
10 | 3 | 23B | Israel Ortega Las Cruces, NM | Las Cruces, NM | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 1 | |
2 | 3 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | |
3 | 5 | 11 | Lucas Ward El Paso, TX | El Paso, TX | 2 | |
4 | 9 | 1P | Parker Anderson Phillips, WI | Phillips, WI | 5 | |
5 | 6 | 66 | Sam Alanzo El Paso, TX | El Paso, TX | 1 | |
6 | 4 | 25 | Kenny McDonald Jr Adrian, MO | Adrian, MO | -2 | |
7 | 7 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | - | |
8 | 1 | 96V | Victor Barraza El Paso, TX | El Paso, TX | -7 | |
9 | 8 | 14JG | Justin Garrett Deming, NM | Deming, NM | -1 | |
DNS | 10 | 64P | Robert Pierce Seminole, OK | Seminole, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 3 | |
2 | 3 | 05 | Aasa Flores Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 8 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
4 | 1 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 10 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 5 | |
6 | 2 | 27T | Tim Edens West Fork, AR | West Fork, AR | -4 | |
7 | 9 | 15 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 2 | |
8 | 5 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | -3 | |
9 | 6 | 23H | Hector Barraza El Paso, TX | El Paso, TX | -3 | |
10 | 7 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
2 | 5 | 5 | Reece Solander Emporia, KS | Emporia, KS | 3 | |
3 | 9 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
4 | 1 | 36 | Joe Alvarado El Paso, TX | El Paso, TX | -3 | |
5 | 6 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 | |
6 | 8 | 8X | Josh Roney Postville, IA | Postville, IA | 2 | |
7 | 10 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 3 | |
8 | 2 | 15C | Chris Edmonds Larimore, ND | Larimore, ND | -6 | |
9 | 7 | 4 | Jackson Mulder Doon, IA | Doon, IA | -2 | |
10 | 3 | X44 | Mark Maga Swan River, MB | Swan River, MB | -7 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
2 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
4 | 2 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | -2 | |
5 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
6 | 13 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 7 | |
7 | 3 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 | |
8 | 4 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -4 | |
9 | 17 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 8 | |
10 | 10 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
11 | 18 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 | |
12 | 7 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -5 | |
13 | 11 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
14 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
15 | 21 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | 6 | |
16 | 19 | 10 | Dustin Robinson Post, TX | Post, TX | 3 | |
17 | 23 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 6 | |
18 | 15 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -3 | |
19 | 22 | 17 | Brent Holman Rogers, AR | Rogers, AR | 3 | |
20 | 12 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -8 | |
21 | 16 | 13 | Troy Hovey Cresco, IA | Cresco, IA | -5 | |
22 | 9 | 32 | D.J. Shannon Merced, CA | Merced, CA | -13 | |
23 | 24 | 18JR | Chase Sigg Iola, KS | Iola, KS | 1 | |
24 | 20 | 71 | Philip Houston Odessa, TX | Odessa, TX | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | - | |
2 | 2 | 10 | Dustin Robinson Post, TX | Post, TX | - | |
3 | 3 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | - | |
4 | 4 | 127 | Paden Phillips Chanute, KS | Chanute, KS | - | |
Top 4 transfer | ||||||
5 | 5 | 22J | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | |
6 | 9 | 22 | Adam Bohlman Princeton, MN | Princeton, MN | 3 | |
7 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 10 | 64S | Jay Sale Bethany, OK | Bethany, OK | 2 | |
9 | 7 | 18R | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
10 | 8 | 08 | Glen Maga Swan River, MB | Swan River, MB | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 3 | 71 | Philip Houston Odessa, TX | Odessa, TX | 1 | |
3 | 7 | 17 | Brent Holman Rogers, AR | Rogers, AR | 4 | |
4 | 1 | 18JR | Chase Sigg Iola, KS | Iola, KS | -3 | |
Top 4 transfer | ||||||
5 | 5 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
6 | 8 | 28X | Tom Georges El Paso, TX | El Paso, TX | 2 | |
7 | 6 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -1 | |
8 | 9 | 39 | David Gonzales Jr Waxahachie, TX | Waxahachie, TX | 1 | |
9 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10BG | Brandon Givens Wichita, KS | Wichita, KS | 2 | |
2 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
3 | 4 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 2 | |
5 | 2 | 18JR | Chase Sigg Iola, KS | Iola, KS | -3 | |
6 | 8 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
7 | 7 | 71 | Philip Houston Odessa, TX | Odessa, TX | - | |
8 | 12 | 13 | Troy Hovey Cresco, IA | Cresco, IA | 4 | |
9 | 9 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
10 | 10 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
11 | 11 | 17 | Brent Holman Rogers, AR | Rogers, AR | - | |
12 | 5 | 64S | Jay Sale Bethany, OK | Bethany, OK | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 1 | |
2 | 4 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
3 | 1 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
5 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
6 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
7 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
8 | 5 | 22J | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
9 | 11 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
10 | 12 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | 2 | |
11 | 3 | 39 | David Gonzales Jr Waxahachie, TX | Waxahachie, TX | -8 | |
12 | 10 | 22 | Adam Bohlman Princeton, MN | Princeton, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 1 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | -2 | |
4 | 10 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
5 | 4 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 | |
6 | 6 | 10 | Dustin Robinson Post, TX | Post, TX | - | |
7 | 8 | 4RX | Jared Russell Wagoner, OK | Wagoner, OK | 1 | |
8 | 9 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
9 | 3 | 18R | Ricardo Olague Jr El Paso, TX | El Paso, TX | -6 | |
10 | 5 | 28X | Tom Georges El Paso, TX | El Paso, TX | -5 | |
11 | 11 | 08 | Glen Maga Swan River, MB | Swan River, MB | - |